Units are designed to be mulled to standard Park
Vue™ InSwing and OutSwing Patio Doors.
Specification: Stile Width 2 15/16"
|
6/9 Height Top & Bottom Rail Height 6 1/2" |
|||||
|---|---|---|---|---|---|
| Unit | Rough Opening | InSwing Frame OSM | OutSwing Frame OSM | 7/8" Glass Size | Sash Size |
| NSL 1269 | 14 1/4 x 81 | 13 9/16 x 80 3/16 | 14 3/16 x 79 7/8 | 7 x 65 7/8 | 12 x 77 3/4 |
| NSL 1469 | 16 1/4 x 81 | 15 9/16 x 80 3/16 | 16 3/16 x 79 7/8 | 9 x 65 7/8 | 14 x 77 3/4 |
| NSL 1669 | 18 1/4 x 81 | 17 9/16 x 80 3/16 | 18 3/16 x 79 7/8 | 11 x 65 7/8 | 16 x 77 3/4 |
| NSL 2069 | 22 1/4 x 81 | 21 9/16 x 80 3/16 | 22 3/16 x 79 7/8 | 15 x 65 7/8 | 20 x 77 3/4 |
|
6/11 Height Top Rail Height 6 1/2", Bottom Rail Height 8 1/2" |
|||||
| Unit | Rough Opening | InSwing Frame OSM | OutSwing Frame OSM | 7/8" Glass Size | Sash Size |
| NSL 12611 | 14 1/4 x 83 | 13 9/16 x 82 3/16 | 14 3/16 x 81 7/8 | 7 x 65 7/8 | 12 x 79 3/4 |
| NSL 14611 | 16 1/4 x 83 | 15 9/16 x 82 3/16 | 16 3/16 x 81 7/8 | 9 x 65 7/8 | 14 x 79 3/4 |
| NSL 16611 | 18 1/4 x 83 | 17 9/16 x 82 3/16 | 18 3/16 x 81 7/8 | 11 x 65 7/8 | 16 x 79 3/4 |
| NSL 20611 | 22 1/4 x 83 | 21 9/16 x 82 3/16 | 22 3/16 x 81 7/8 | 15 x 65 7/8 | 20 x 79 3/4 |
|
8/0 Height Top & Bottom Rail Height 6 1/2" |
|||||
| Unit | Rough Opening | InSwing Frame OSM | OutSwing Frame OSM | 7/8" Glass Size | Sash Size |
| NSL 1280 | 14 1/4 x 96 | 13 9/16 x 95 3/16 | 14 3/16 x 94 7/8 | 7 x 80 7/8 | 12 x 92 3/4 |
| NSL 1480 | 16 1/4 x 96 | 15 9/16 x 95 3/16 | 16 3/16 x 94 7/8 | 9 x 80 7/8 | 14 x 92 3/4 |
| NSL 1680 | 18 1/4 x 96 | 17 9/16 x 95 3/16 | 18 3/16 x 94 7/8 | 11 x 80 7/8 | 16 x 92 3/4 |
| NSL 2080 | 22 1/4 x 96 | 21 9/16 x 95 3/16 | 22 3/16 x 94 7/8 | 15 x 80 7/8 | 20 x 92 3/4 |
About Our Company | Sliding Patio Doors | Swinging Patio Doors | Clad Frame System | More Info | Home